| Pos | Player | Club | Town | Total | Notes |
| 1 | Kowalski A. | "Aquarium" | Kyiv | 172 | = |
| 2 | Usenko A. | "Aquarium" | Kyiv | 165,5 | = |
| 3 | Dynin A. | "Aquarium" | Kyiv | 140 | + |
| 4 | Stoyanov M. | "KSC" | Kyiv | 137,2 | - |
| 5 | Mehmet Cini | "KSC" | Kyiv | 116 | = |
| 6 | Abramov D. | "Aquarium" | Kyiv | 101 | = |
| 7 | Markov I. | "KSC" | Kyiv | 86,5 | = |
| 8 | Zasidkovich O. | "Aquarium" | Kyiv | 77 | + |
| 9 | Kostevich A. | "Flex" | Dnipropetrovsk | 76,5 | - |
| 10 | Zakomlistov S. | "Aquarium" | Kyiv | 69 | = |
| 11 | Kachanjuk À. | "Fit World" | Odessa | 59 | + |
| 12 | Kening R. | "KSC" | Kyiv | 55 | - |
| 13 | Ostrovsky O. | "KSC" | Kyiv | 46,5 | - |
| 14 | Pavlov V. | "Aquarium" | Kyiv | 42,8 | - |
| 15 | Samsonov A. | "Flex" | Dnipropetrovsk | 40,5 | - |
| 16 | Markov S. | "KSC" | Kyiv | 39 | = |
| 17 | Palagin A. | "Flex" | Dnipropetrovsk | 38,5 | + |
| 18 | Guido Van Helen | "KSC" | Kyiv | 30,7 | - |
| 19 | Zhiharev N. | "KSC" | Kyiv | 28,8 | = |
| 20 | Mirkin V. | "Victoria" | Donetsk | 22 | + |
| 21 | Jakovlev S. | "Victoria" | Donetsk | 21 | - |
| 22 | Durleshtjan S. | "Fit World" | Odessa | 21 | - |
| 23 | Shavirin V. | "KSC" | Kyiv | 13 | - |
| 24 | Djudenko A. | "KSC" | Kyiv | 12,5 | - |
| 25 | Rasmussen K. | "Aquarium" | Kyiv | 11,5 | = |
| Pos | Player | Club | Town | Total | Notes |
| 1 | Bondarenko A. | "Flex" | Dnipropetrovsk | 109 | = |
| 2 | Gejman S. | "Flex" | Dnipropetrovsk | 90 | = |
| 3 | Pogrebnjak O. | "Aquarium" | Kyiv | 73,5 | = |
| 4 | Krivchenkov A. | "Aquarium" | Kyiv | 63 | + |
| 5 | Pogrebnjak V. | "Aquarium" | Kyiv | 59 | + |
| 6 | Lavrenjuk I. | "Aquarium" | Kyiv | 55 | - |
| 7 | Koloshinsky V. | "Flex" | Dnipropetrovsk | 55 | + |
| 8 | Kondratenko D. | "Aquarium" | Kyiv | 51,5 | - |
| 9 | Bulavin V. | "KSC" | Kyiv | 51 | + |
| 10 | Kaspersky E. | "KSC" | Kyiv | 48,5 | - |
| 11 | Rizhak D. | "Aquarium" | Kyiv | 46,5 | + |
| 12 | Babchenko V. | "Fit World" | Odessa | 40 | - |
| 13 | Slavnyj S. | "Aquarium" | Kyiv | 36 | - |
| 14 | Pavlovsky V. | "Flex" | Dnipropetrovsk | 35,5 | - |
| 15 | Ivanenko A. | "Aquarium" | Kyiv | 35 | + |
| 16 | Pirog E. | "Aquarium" | Kyiv | 35 | + |
| 17 | Dynin S. | "Aquarium" | Kyiv | 33 | - |
| 18 | Vorobyov A. | "Aquarium" | Kyiv | 32 | = |
| 19 | Petrenko S. | "Aquarium" | Kyiv | 31,5 | - |
| 20 | Pahomov V. | "Aquarium" | Kyiv | 23 | + |
| 21 | Bogdan E. | "Flex" | Dnipropetrovsk | 22 | - |
| 22 | Glushchenko D. | "KSC" | Kyiv | 21 | - |
| 23 | Netrebchuk A. | "KSC" | Kyiv | 20,5 | - |
| 24 | Klimpush Y. | "Aquarium" | Kyiv | 16,5 | + |
| 25 | Nibirger F. | "KSC" | Kyiv | 15 | - |
| 26 | Kalenik O. | "Aquarium" | Kyiv | 14,5 | - |
| 27 | Holod V. | "Aquarium" | Kyiv | 13 | - |
| 28 | Korogodskij D. | "Aquarium" | Kyiv | 11,5 | - |
| 29 | Zubanov V. | "Aquarium" | Kyiv | 11,5 | - |
| 30 | Neshmi | "KSC" | Kyiv | 11,5 | - |
| 31 | Stanislavsky | "Aquarium" | Kyiv | 11 | + |
| 32 | Nadzhmi A. | "Victoria" | Donetsk | 10,5 | + |
| 33 | Suhetsky B. | "KSC" | Kyiv | 9,5 | - |
| 34 | Chernyavsky G. | "Aquarium" | Kyiv | 9,5 | - |
| 35 | Shapovalov O. | "KSC" | Kyiv | 9,5 | + |
| 36 | Ebboud M. | "KSC" | Kyiv | 7,5 | - |
| 37 | Nedostup A. | "Aquarium" | Kyiv | 7,5 | - |
| 38 | Sandel D. | "KSC" | Kyiv | 5,5 | - |
| 39 | Perekryostov V. | "Aquarium" | Kyiv | 5,5 | - |
| 40 | Zavalnyuk K. | "Fit World" | Odessa | 5,5 | - |
| 41 | Sorochev A. | "Fit World" | Odessa | 5,5 | + |
| 42 | Burden M. | "Aquarium" | Kyiv | 5,5 | + |
| 43 | Loschilov G. | "Victoria" | Donetsk | 5,5 | + |
| 44 | Opronenko P. | "Fit World" | Odessa | 5 | - |
| 45 | Pavlus S. | "Victoria" | Donetsk | 4,5 | - |
| 46 | Naumenko D. | "Victoria" | Donetsk | 4 | - |
| 47 | Makuhin A. | "Aquarium" | Kyiv | 4 | + |
| 48 | Titievsky V. | "Victoria" | Donetsk | 3 | - |
| 49 | Gusak | "Victoria" | Donetsk | 3 | - |
| 50 | Didenko A. | "Aquarium" | Kyiv | 2 | + |
| 51 | Yasen A. | "Aquarium" | Kyiv | 1 | - |
Notes:
"+" - designates that a sportsman rose in the table of rating upwards
"=" - designates that a sportsman is on the same position in the table of rating
"-" - designates that a sportsman falld in the table of rating downwards