| Pos | Player | Club | Town | Total | Notes |
| 1 | Kowalski A. | "Aquarium" | Kyiv | 155 | = |
| 2 | Usenko A. | "Aquarium" | Kyiv | 150 | = |
| 3 | Stoyanov M. | "KSC" | Kyiv | 137,2 | = |
| 4 | Dynin A. | "Aquarium" | Kyiv | 127,5 | = |
| 5 | Mehmet Cini | "KSC" | Kyiv | 106,5 | = |
| 6 | Abramov D. | "Aquarium" | Kyiv | 101 | = |
| 7 | Markov I. | "KSC" | Kyiv | 78 | = |
| 8 | Kostevich A. | "Flex" | Dnipropetrovsk | 76,5 | = |
| 9 | Zasidkovich O. | "Aquarium" | Kyiv | 64,5 | + |
| 10 | Zakomlistov S. | "Aquarium" | Kyiv | 56,5 | + |
| 11 | Kening R. | "KSC" | Kyiv | 55 | - |
| 12 | Ostrovsky O. | "KSC" | Kyiv | 46,5 | - |
| 13 | Kachanjuk À. | "Fit World" | Odessa | 46,5 | + |
| 14 | Samsonov A. | "Flex" | Dnipropetrovsk | 40,5 | - |
| 15 | Pavlov V. | "Aquarium" | Kyiv | 39,3 | + |
| 16 | Markov S. | "KSC" | Kyiv | 39 | - |
| 17 | Guido Van Helen | "KSC" | Kyiv | 30,7 | = |
| 18 | Palagin A. | "Flex" | Dnipropetrovsk | 30 | + |
| 19 | Zhiharev N. | "KSC" | Kyiv | 24 | - |
| 20 | Jakovlev S. | "Victoria" | Donetsk | 21 | - |
| 21 | Durleshtjan S. | "Fit World" | Odessa | 21 | - |
| 22 | Shavirin V. | "KSC" | Kyiv | 13 | = |
| 23 | Djudenko A. | "KSC" | Kyiv | 12,5 | + |
| 24 | Mirkin V. | "Victoria" | Donetsk | 12,5 | + |
| 25 | Rasmussen K. | "Aquarium" | Kyiv | 11,5 | - |
| Pos | Player | Club | Town | Total | Notes |
| 1 | Bondarenko A. | "Flex" | Dnipropetrovsk | 94,5 | = |
| 2 | Gejman S. | "Flex" | Dnipropetrovsk | 90 | = |
| 3 | Pogrebnjak O. | "Aquarium" | Kyiv | 63 | = |
| 4 | Lavrenjuk I. | "Aquarium" | Kyiv | 55 | = |
| 5 | Kondratenko D. | "Aquarium" | Kyiv | 51,5 | = |
| 6 | Pogrebnjak V. | "Aquarium" | Kyiv | 49 | = |
| 7 | Kaspersky E. | "KSC" | Kyiv | 48,5 | = |
| 8 | Koloshinsky V. | "Flex" | Dnipropetrovsk | 48 | + |
| 9 | Krivchenkov A. | "Aquarium" | Kyiv | 44 | + |
| 10 | Bulavin V. | "KSC" | Kyiv | 40,5 | - |
| 11 | Babchenko V. | "Fit World" | Odessa | 40 | + |
| 12 | Slavnyj S. | "Aquarium" | Kyiv | 36 | - |
| 13 | Pavlovsky V. | "Flex" | Dnipropetrovsk | 35,5 | - |
| 14 | Dynin S. | "Aquarium" | Kyiv | 33 | - |
| 15 | Petrenko S. | "Aquarium" | Kyiv | 31,5 | - |
| 16 | Rizhak D. | "Aquarium" | Kyiv | 29 | + |
| 17 | Ivanenko A. | "Aquarium" | Kyiv | 24,5 | + |
| 18 | Vorobyov A. | "Aquarium" | Kyiv | 22,5 | + |
| 19 | Bogdan E. | "Flex" | Dnipropetrovsk | 22 | - |
| 20 | Glushchenko D. | "KSC" | Kyiv | 21 | - |
| 21 | Netrebchuk A. | "KSC" | Kyiv | 20,5 | - |
| 22 | Pirog E. | "Aquarium" | Kyiv | 20,5 | - |
| 23 | Nibirger F. | "KSC" | Kyiv | 15 | - |
| 24 | Kalenik O. | "Aquarium" | Kyiv | 14,5 | - |
| 25 | Pahomov V. | "Aquarium" | Kyiv | 14 | + |
| 26 | Holod V. | "Aquarium" | Kyiv | 13 | - |
| 27 | Korogodskij D. | "Aquarium" | Kyiv | 11,5 | = |
| 28 | Zubanov V. | "Aquarium" | Kyiv | 11,5 | = |
| 29 | Neshmi | "KSC" | Kyiv | 11,5 | = |
| 30 | Suhetsky B. | "KSC" | Kyiv | 9,5 | = |
| 31 | Chernyavsky G. | "Aquarium" | Kyiv | 9,5 | = |
| 32 | Klimpush Y. | "Aquarium" | Kyiv | 9,5 | + |
| 33 | Ebboud M. | "KSC" | Kyiv | 7,5 | - |
| 34 | Nedostup A. | "Aquarium" | Kyiv | 7,5 | - |
| 35 | Sandel D. | "KSC" | Kyiv | 5,5 | - |
| 36 | Perekryostov V. | "Aquarium" | Kyiv | 5,5 | - |
| 37 | Zavalnyuk K. | "Fit World" | Odessa | 5,5 | - |
| 38 | Opronenko P. | "Fit World" | Odessa | 5 | - |
| 39 | Pavlus S. | "Victoria" | Donetsk | 4,5 | = |
| 40 | Naumenko D. | "Victoria" | Donetsk | 4 | = |
| 41 | Titievsky V. | "Victoria" | Donetsk | 3 | + |
| 42 | Stanislavsky | "Aquarium" | Kyiv | 3 | + |
| 43 | Gusak | "Victoria" | Donetsk | 3 | + |
| 44 | Yasen A. | "Aquarium" | Kyiv | 1 | - |
Notes:
"+" - designates that a sportsman rose in the table of rating upwards
"=" - designates that a sportsman is on the same position in the table of rating
"-" - designates that a sportsman falld in the table of rating downwards