| Pos | Player | Club | Town | Total | Notes |
| 1 | Kowalski A. | "Aquarium" | Kyiv | 138,5 | = |
| 2 | Usenko A. | "Aquarium" | Kyiv | 131 | = |
| 3 | Stoyanov M. | "KSC" | Kyiv | 122,7 | = |
| 4 | Dynin A. | "Aquarium" | Kyiv | 113 | = |
| 5 | Mehmet Cini | "KSC" | Kyiv | 96 | = |
| 6 | Abramov D. | "Aquarium" | Kyiv | 93 | + |
| 7 | Markov I. | "KSC" | Kyiv | 78 | - |
| 8 | Kostevich A. | "Flex" | Dnipropetrovsk | 76,5 | - |
| 9 | Kening R. | "KSC" | Kyiv | 55 | = |
| 10 | Zasidkovich O. | "Aquarium" | Kyiv | 54 | + |
| 11 | Ostrovsky O. | "KSC" | Kyiv | 46,5 | + |
| 12 | Samsonov A. | "Flex" | Dnipropetrovsk | 40,5 | + |
| 13 | Zakomlistov S. | "Aquarium" | Kyiv | 40 | = |
| 14 | Markov S. | "KSC" | Kyiv | 39 | - |
| 15 | Kachanjuk À. | "Fit World" | Odessa | 36 | + |
| 16 | Pavlov V. | "Aquarium" | Kyiv | 34,3 | - |
| 17 | Guido Van Helen | "KSC" | Kyiv | 30,7 | - |
| 18 | Zhiharev N. | "KSC" | Kyiv | 24 | - |
| 19 | Jakovlev S. | "Victoria" | Donetsk | 21 | = |
| 20 | Durleshtjan S. | "Fit World" | Odessa | 21 | = |
| 21 | Palagin A. | "Flex" | Dnipropetrovsk | 18,3 | = |
| 22 | Shavirin V. | "KSC" | Kyiv | 13 | + |
| 23 | Rasmussen K. | "Aquarium" | Kyiv | 11,5 | - |
| 24 | Djudenko A. | "KSC" | Kyiv | 4,5 | = |
| Pos | Player | Club | Town | Total | Notes |
| 1 | Bondarenko A. | "Flex" | Dnipropetrovsk | 77 | + |
| 2 | Gejman S. | "Flex" | Dnipropetrovsk | 75,5 | - |
| 3 | Pogrebnjak O. | "Aquarium" | Kyiv | 63 | + |
| 4 | Lavrenjuk I. | "Aquarium" | Kyiv | 55 | - |
| 5 | Kondratenko D. | "Aquarium" | Kyiv | 51,5 | - |
| 6 | Pogrebnjak V. | "Aquarium" | Kyiv | 49 | + |
| 7 | Kaspersky E. | "KSC" | Kyiv | 48,5 | - |
| 8 | Bulavin V. | "KSC" | Kyiv | 40,5 | + |
| 9 | Slavnyj S. | "Aquarium" | Kyiv | 36 | - |
| 10 | Pavlovsky V. | "Flex" | Dnipropetrovsk | 35,5 | - |
| 11 | Koloshinsky V. | "Flex" | Dnipropetrovsk | 33,5 | + |
| 12 | Dynin S. | "Aquarium" | Kyiv | 33 | - |
| 13 | Petrenko S. | "Aquarium" | Kyiv | 31,5 | - |
| 14 | Krivchenkov A. | "Aquarium" | Kyiv | 27,5 | - |
| 15 | Mirkin V. | "Victoria" | Donetsk | 23 | - |
| 16 | Bogdan E. | "Flex" | Dnipropetrovsk | 22 | - |
| 17 | Glushchenko D. | "KSC" | Kyiv | 21 | - |
| 18 | Babchenko V. | "Fit World" | Odessa | 21 | = |
| 19 | Netrebchuk A. | "KSC" | Kyiv | 20,5 | = |
| 20 | Pirog E. | "Aquarium" | Kyiv | 20,5 | + |
| 21 | Nibirger F. | "KSC" | Kyiv | 15 | - |
| 22 | Kalenik O. | "Aquarium" | Kyiv | 14,5 | - |
| 23 | Ivanenko A. | "Aquarium" | Kyiv | 14,5 | - |
| 24 | Rizhak D. | "Aquarium" | Kyiv | 13,5 | - |
| 25 | Holod V. | "Aquarium" | Kyiv | 13 | - |
| 26 | Vorobyov A. | "Aquarium" | Kyiv | 12 | - |
| 27 | Korogodskij D. | "Aquarium" | Kyiv | 11,5 | - |
| 28 | Zubanov V. | "Aquarium" | Kyiv | 11,5 | - |
| 29 | Neshmi | "KSC" | Kyiv | 11,5 | - |
| 30 | Suhetsky B. | "KSC" | Kyiv | 9,5 | = |
| 31 | Chernyavsky G. | "Aquarium" | Kyiv | 9,5 | = |
| 32 | Ebboud M. | "KSC" | Kyiv | 7,5 | = |
| 33 | Nedostup A. | "Aquarium" | Kyiv | 7,5 | + |
| 34 | Sandel D. | "KSC" | Kyiv | 5,5 | - |
| 35 | Perekryostov V. | "Aquarium" | Kyiv | 5,5 | - |
| 36 | Zavalnyuk K. | "Fit World" | Odessa | 5,5 | - |
| 37 | Opronenko P. | "Fit World" | Odessa | 5 | - |
| 38 | Pahomov V. | "Aquarium" | Kyiv | 4,5 | + |
| 39 | Pavlus S. | "Victoria" | Donetsk | 4,5 | + |
| 40 | Naumenko D. | "Victoria" | Donetsk | 4 | - |
| 41 | Yasen A. | "Aquarium" | Kyiv | 1 | - |
Notes:
"+" - designates that a sportsman rose in the table of rating upwards
"=" - designates that a sportsman is on the same position in the table of rating
"-" - designates that a sportsman falld in the table of rating downwards