| Pos | Player | Club | Town | Total | Notes |
| 1 | Kowalski A. | "Aquarium" | Kyiv | 117,5 | = |
| 2 | Usenko A. | "Aquarium" | Kyiv | 104 | + |
| 3 | Stoyanov M. | "KSC" | Kyiv | 103,2 | - |
| 4 | Dynin A. | "Aquarium" | Kyiv | 92 | + |
| 5 | Mehmet Cini | "KSC" | Kyiv | 85,5 | - |
| 6 | Markov I. | "KSC" | Kyiv | 78 | + |
| 7 | Kostevich A. | "Flex" | Dnipropetrovsk | 76,5 | + |
| 8 | Abramov D. | "Aquarium" | Kyiv | 72,5 | - |
| 9 | Kening R. | "KSC" | Kyiv | 44,5 | = |
| 10 | Markov S. | "KSC" | Kyiv | 39 | = |
| 11 | Zasidkovich O. | "Aquarium" | Kyiv | 38 | + |
| 12 | Ostrovsky O. | "KSC" | Kyiv | 36 | + |
| 13 | Zakomlistov S. | "Aquarium" | Kyiv | 33 | + |
| 14 | Guido Van Helen | "KSC" | Kyiv | 30,7 | - |
| 15 | Pavlov V. | "Aquarium" | Kyiv | 26,5 | - |
| 16 | Kachanjuk À. | "Fit World" | Odessa | 25,5 | + |
| 17 | Zhiharev N. | "KSC" | Kyiv | 24 | - |
| 18 | Samsonov A. | "Flex" | Dnipropetrovsk | 23 | - |
| 19 | Jakovlev S. | "Victoria" | Donetsk | 21 | - |
| 20 | Durleshtjan S. | "Fit World" | Odessa | 21 | + |
| 21 | Palagin A. | "Flex" | Dnipropetrovsk | 18,3 | - |
| 22 | Rasmussen K. | "Aquarium" | Kyiv | 11,5 | = |
| 23 | Shavirin V. | "KSC" | Kyiv | 5,5 | + |
| 24 | Djudenko A. | "KSC" | Kyiv | 4,5 | = |
| Pos | Player | Club | Town | Total | Notes |
| 1 | Gejman S. | "Flex" | Dnipropetrovsk | 60,5 | = |
| 2 | Bondarenko A. | "Flex" | Dnipropetrovsk | 60 | + |
| 3 | Lavrenjuk I. | "Aquarium" | Kyiv | 55 | - |
| 4 | Kondratenko D. | "Aquarium" | Kyiv | 51,5 | = |
| 5 | Kaspersky E. | "KSC" | Kyiv | 48,5 | + |
| 6 | Pogrebnjak O. | "Aquarium" | Kyiv | 44,5 | = |
| 7 | Slavnyj S. | "Aquarium" | Kyiv | 36 | - |
| 8 | Pavlovsky V. | "Flex" | Dnipropetrovsk | 35,5 | = |
| 9 | Dynin S. | "Aquarium" | Kyiv | 33 | + |
| 10 | Petrenko S. | "Aquarium" | Kyiv | 31,5 | - |
| 11 | Pogrebnjak V. | "Aquarium" | Kyiv | 30,5 | + |
| 12 | Krivchenkov A. | "Aquarium" | Kyiv | 27,5 | + |
| 13 | Bulavin V. | "KSC" | Kyiv | 26 | + |
| 14 | Mirkin V. | "Victoria" | Donetsk | 23 | + |
| 15 | Bogdan E. | "Flex" | Dnipropetrovsk | 22 | - |
| 16 | Glushchenko D. | "KSC" | Kyiv | 21 | - |
| 17 | Koloshinsky V. | "Flex" | Dnipropetrovsk | 21 | - |
| 18 | Babchenko V. | "Fit World" | Odessa | 21 | + |
| 19 | Netrebchuk A. | "KSC" | Kyiv | 20,5 | + |
| 20 | Nibirger F. | "KSC" | Kyiv | 15 | - |
| 21 | Kalenik O. | "Aquarium" | Kyiv | 14,5 | - |
| 22 | Ivanenko A. | "Aquarium" | Kyiv | 14,5 | + |
| 23 | Rizhak D. | "Aquarium" | Kyiv | 13,5 | + |
| 24 | Holod V. | "Aquarium" | Kyiv | 13 | - |
| 25 | Vorobyov A. | "Aquarium" | Kyiv | 12 | + |
| 26 | Korogodskij D. | "Aquarium" | Kyiv | 11,5 | - |
| 27 | Zubanov V. | "Aquarium" | Kyiv | 11,5 | - |
| 28 | Nemshi | "KSC" | Kyiv | 11,5 | - |
| 29 | Pirog E. | "Aquarium" | Kyiv | 11 | + |
| 30 | Suhetsky B. | "KSC" | Kyiv | 9,5 | - |
| 31 | Chernyavsky G. | "Aquarium" | Kyiv | 9,5 | - |
| 32 | Ebboud M. | "KSC" | Kyiv | 7,5 | - |
| 33 | Sandel D. | "KSC" | Kyiv | 5,5 | - |
| 34 | Perekryostov V. | "Aquarium" | Kyiv | 5,5 | - |
| 35 | Zavalnyuk K. | "Fit World" | Odessa | 5,5 | + |
| 36 | Opronenko P. | "Fit World" | Odessa | 5 | + |
| 37 | Naumenko D. | "Victoria" | Donetsk | 4 | - |
| 38 | Yasen A. | "Aquarium" | Kyiv | 1 | + |
Notes:
"+" - designates that a sportsman rose in the table of rating upwards
"=" - designates that a sportsman is on the same position in the table of rating
"-" - designates that a sportsman falld in the table of rating downwards