| Pos | Player | Club | Town | Total | Notes |
| 1 | Kowalski A. | "Aquarium" | Kyiv | 102 | = |
| 2 | Stoyanov M. | "KSC" | Kyiv | 88,7 | = |
| 3 | Usenko A. | "Aquarium" | Kyiv | 86,5 | + |
| 4 | Mehmet Cini | "KSC" | Kyiv | 85,5 | - |
| 5 | Dynin A. | "Aquarium" | Kyiv | 77,5 | + |
| 6 | Abramov D. | "Aquarium" | Kyiv | 72,5 | - |
| 7 | Markov I. | "KSC" | Kyiv | 63,5 | = |
| 8 | Kostevich A. | "Flex" | Dnipropetrovsk | 57,5 | + |
| 9 | Kening R. | "KSC" | Kyiv | 44,5 | - |
| 10 | Markov C. | "KSC" | Kyiv | 39 | = |
| 11 | Guido Van Helen | "KSC" | Kyiv | 30,7 | = |
| 12 | Zasidkovich O. | "Aquarium" | Kyiv | 27,5 | + |
| 13 | Pavlov V. | "Aquarium" | Kyiv | 24,5 | - |
| 14 | Samsonov A. | "Flex" | Dnipropetrovsk | 23 | + |
| 15 | Zakomlistov S. | "Aquarium" | Kyiv | 22,3 | + |
| 16 | Ostrovsky O. | "KSC" | Kyiv | 21,5 | - |
| 17 | Jakovlev S. | "Victoria" | Donetsk | 21 | + |
| 18 | Palagin A. | "Flex" | Dnipropetrovsk | 18,3 | + |
| 19 | Zhiharev N. | "KSC" | Kyiv | 17,7 | - |
| 20 | Kochenjuk À. | "Fit World" | Odessa | 15 | + |
| 21 | Rasmussen K. | "Aquarium" | Kyiv | 11,5 | - |
| 22 | Durleshtjan S. | "Fit World" | Odessa | 10,5 | + |
| 23 | Djudenko A. | "KSC" | Kyiv | 4,5 | - |
| Pos | Player | Club | Town | Total | Notes |
| 1 | Gejman S. | "Flex" | Dnipropetrovsk | 46 | + |
| 2 | Lavrenjuk I. | "Aquarium" | Kyiv | 44,5 | = |
| 3 | Bondarenko A. | "Flex" | Dnipropetrovsk | 43,5 | + |
| 4 | Kondratenko D. | "Aquarium" | Kyiv | 41 | = |
| 5 | Slavnyj S. | "Aquarium" | Kyiv | 36 | - |
| 6 | Pogrebnjak O. | "Aquarium" | Kyiv | 35,5 | + |
| 7 | Kaspersky E. | "KSC" | Kyiv | 34 | + |
| 8 | Pavlovsky V. | "Flex" | Dnipropetrovsk | 26 | + |
| 9 | Petrenko S. | "Aquarium" | Kyiv | 25,5 | + |
| 10 | Dynin S. | "Aquarium" | Kyiv | 24 | - |
| 11 | Bogdan E. | "Flex" | Dnipropetrovsk | 22 | + |
| 12 | Glushchenko D. | "KSC" | Kyiv | 21 | + |
| 13 | Pogrebnjak V. | "Aquarium" | Kyiv | 20 | + |
| 14 | Bulavin V. | "KSC" | Kyiv | 15,5 | + |
| 15 | Nibirger F. | "KSC" | Kyiv | 15 | - |
| 16 | Koloshinsky V. | "Flex" | Dnipropetrovsk | 15 | + |
| 17 | Kalenik O. | "Aquarium" | Kyiv | 14,5 | - |
| 18 | Holod V. | "Aquarium" | Kyiv | 13 | - |
| 19 | Krivchenkov A. | "Aquarium" | Kyiv | 13 | + |
| 20 | Mirkin V. | "Victoria" | Donetsk | 12,5 | + |
| 21 | Korogodskij D. | "Aquarium" | Kyiv | 11,5 | + |
| 22 | Zubanov V. | "Aquarium" | Kyiv | 11,5 | + |
| 23 | Nemshi | "KSC" | Kyiv | 11,5 | + |
| 24 | Netrebchuk A. | "KSC" | Kyiv | 10 | + |
| 25 | Suhetsky B. | "KSC" | Kyiv | 9,5 | + |
| 26 | Chernyavsky G. | "Aquarium" | Kyiv | 9,5 | - |
| 27 | Ebboud M. | "KSC" | Kyiv | 7,5 | - |
| 28 | Sandel D. | "KSC" | Kyiv | 5,5 | - |
| 29 | Rizhak D. | "Aquarium" | Kyiv | 5,5 | + |
| 30 | Babchenko V. | "Fit World" | Odessa | 5,5 | + |
| 31 | Perekryostov V. | "Aquarium" | Kyiv | 5,5 | + |
| 32 | Ivanenko A. | "Aquarium" | Kyiv | 4 | + |
| 33 | Vorobyov A. | "Aquarium" | Kyiv | 4 | + |
| 34 | Naumenko D. | "Victoria" | Donetsk | 4 | + |
| 35 | Pirog E. | "Aquarium" | Kyiv | 3 | + |
Notes:
"+" - designates that a sportsman rose in the table of rating upwards
"=" - designates that a sportsman is on the same position in the table of rating
"-" - designates that a sportsman falld in the table of rating downwards